2006: May 15-21
EMUNAH 5K
SPCL CODE: U=USA TF MEMBER
AGE GROUP M/F MASTER SPCL
PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE GROUP PLACE PLACE M/F PLACE CODE
42 23:58.0 0554 AMANDA SUN NORTH BRUNSWICK NJ F 25 07:43 19-29F 2/5 7/53
GILDA'S RUN 15K
Race Date:5-21-06
Gender Age Group Masters Age Graded
Place Runner City/Town,State Age Sx Time Pace Place Place PLP Place
6.Roger W. Price Piscataway,NJ 57 M U 56:08 6:01 6/177 M55-59:1/18 88.5% 1/121
10.Hugo Vadillo Woodbridge,NJ 37 M U 58:21 6:16 10/177 M35-39:2/28 72.4% N/A
21.David Huse Princeton,NJ 48 M U 1:00:58 6:32 19/177 M45-49:4/34 75.5% 14/121
30.David Williams Willingboro,NJ 49 M U 1:02:53 6:45 26/177 M45-49:5/34 73.8% 20/121
35.Bill Hagman Morris Plains,NJ 62 M U 1:03:48 6:51 31/177 M60-64:1/13 81.4% 4/121
49.Pat J. Cosgrove Elizabeth,NJ 65 M U 1:06:54 7:11 42/177 M65-69:1/7 79.9% 7/121
70.Sherrie Felton Bedminster,NJ 45 F U 1:09:52 7:30 12/92 F45-49:2/13 71.4% 7/ 50
167.Moshe Tal Bedminster,NJ 52 M U 1:21:49 8:47 127/177 M50-54:18/24 58.1% 84/121
208.Alex Dobrowolski Highland Park,NJ 66 M U 1:29:11 9:34 154/177 M65-69:6/7 60.5% 74/121
RUN FOR FREEDOM 5 MILE (or longer)
Race Date:5-21-06
Gender Age Group Masters Age Graded
Place Runner City/Town,State Age Sx Time Pace Place Place PLP Place
7.Rufino Mendez Elizabeth,NJ 24 M 28:31 5:42 7/77 M20-24:4/7 74.8% N/A
15.John Evans Piscataway,NJ 40 M U 32:50 6:34 15/77 M40-44:5/11 68.7% 13/ 50
29.Mary Foley New Egypt,NJ 50 F U 37:52 7:34 5/26 F50-54:2/4 73.1% 5/ 22
51.Imme Dyson Princeton,NJ 69 F U 41:04 8:13 12/26 F65-69:2/4 88.3% 2/ 22
63.Ron Petit Maplewood,NJ 55 M U 42:46 8:33 51/77 M55-59:3/7 59.4% 27/ 50
102.Jane Van Eeuwen Wayne,NJ 65 F U 1:06:42 13:20 25/26 F65-69:3/4 51.0% 20/ 22
FOUNDERS DAY 5K RUN
Race Date:5-21-06
Gender Age Group Masters Age Graded
Place Runner City/Town,State Age Sx Time Pace Place Place PLP Place
15.Tara Zimliki Somerville,NJ 26 F U 22:41 7:18 1/8 F20-29:1/4 65.2% N/A