2006: Oct 23 - Oct 29


Marine Corps Marathon
Race Date:10-29-06


                       START            5 Mile      10 Mile     Half        15 Mile     20 Mile     23.5 Mile  FINISH

Patrick McCaffery      8:35:17 AM EST    0:33:02     1:05:16     1:25:18     1:37:40     2:11:43     2:35:39   03:03:56
Jennifer Davis         8:37:09 AM EST    0:40:23     1:20:07     1:45:29     2:00:55     2:41:45     3:06:43   03:32:57
ERICA BOLING #10601    8:40:35 AM EST   00:53:40    01:45:43    02:17:39    02:38:14    03:34:13    04:08:16   04:46:13
Rose Hoskins           9:07:12 AM EST    0:53:12     1:44:12     2:15:50     2:35:41     3:27:39     4:14:13   04:50:23
JOANNA STEVENS #17890  9:06:47 AM EST   01:00:51    01:59:37    02:34:35    02:57:12    03:57:20    04:35:30   05:18:30


DOVER RENAISSANCE 5K RUN
Race Date:10-28-06

                                                                  Gender     Age Group Masters Age Graded
Place    Runner           City/Town,State   Age Sx    Time   Pace Place        Place       PLP   Place
  24.Cheryl Scher         East Brunswick,NJ  42 F     23:19  7:30 4/17      F40-49:2/5     66.7% 3/  8  


FROST ON THE PUMPKIN 10K RUN
Race Date:10-29-06

                                                                  Gender     Age Group Masters Age Graded
Place    Runner           City/Town,State   Age Sx    Time   Pace Place        Place       PLP   Place
  18.Richard Uslan        East Brunswick,NJ  53 M     45:29  7:19 16/101    M50-54:3/16    69.2% 10/ 62 
  25.Barbara Llull        Milltown,NJ        99 F     46:30  7:29 3/27      NO AGE                      
  36.Dana Gross           Bedminster,NJ      40 F U   48:23  7:47 5/27      F40-44:1/4     64.9% 2/ 12  


USATFNJ OPEN/MAST. MEN 5K XC
Race Date:10-29-06

                                                                  Gender     Age Group Masters Age Graded
Place    Runner           City/Town,State   Age Sx    Time   Pace Place        Place       PLP   Place
  11.Mike Dixon           Fanwood,NJ         23 M U   17:28  5:37 11/154    M 1-39:11/42   73.9% N/A    
  14.Michael Anis         Edison,NJ          25 M U   17:43  5:42 14/154    M 1-39:13/42   72.8% N/A    
  18.Daniel Feder         Princeton,NJ       43 M U   17:59  5:47 18/154    M40-44:1/23    77.6% N//A   
  24.Kenneth Ellis        Hoboken,NJ         35 M U   18:24  5:55 24/154    M 1-39:21/42   71.6% N/A    
  34.Roger Price          Piscataway,NJ      57 M U   19:05  6:09 34/154    M55-59:1/12    81.9% N//A   
  39.David Huse           Princeton,NJ       48 M U   19:16  6:12 39/154    M45-49:4/25    75.3% N//A   
  49.Dave Hoch            East Brunswick,NJ  51 M U   19:28  6:16 49/154    M50-54:2/22    76.4% N//A   
  69.Herman Richards      Stockton,NJ        53 M U   20:16  6:31 69/154    M50-54:7/22    74.6% N//A   
  70.Gene Gugliotta       No Plainfield,NJ   47 M U   20:22  6:33 70/154    M45-49:16/25   70.7% N//A   
  73.John Taylor          Milltown,NJ        50 M U   20:25  6:34 73/154    M50-54:8/22    72.2% N//A   
  86.Dennis Mcgale        Branchburg,NJ      46 M U   21:12  6:49 86/154    M45-49:19/25   67.4% N//A   
  92.Michael Ferinden     Somerville,NJ      50 M U   21:27  6:54 92/154    M50-54:15/22   68.8% N//A   
  94.Bill Hagman          Morris Plains,NJ   63 M U   21:35  6:57 94/154    M60-64:1/10    76.3% N//A   
 101.David Schatz         Edison,NJ          42 M     22:05  7:06 101/154   M40-44:19/23   62.7% N//A   
 108.Frank Russo          Wayne,NJ           54 M U   22:53  7:22 108/154   M50-54:19/22   66.6% N//A   
 115.Pat Cosgrove         Elizabeth,NJ       65 M U   23:34  7:35 115/154   M65-69:2/11    71.2% N//A   
 126.Ray Schick           Califon,NJ         52 M U   24:43  7:57 126/154   M50-54:22/22   60.6% N//A   
 147.Paul Krentar         Piscataway,NJ      63 M U   28:59  9:20 147/154   M60-64:10/10   56.8% N//A   


USATF-NJ OPEN/MAST. WOMEN 5K XC
Race Date:10-29-06

                                                                  Gender     Age Group Masters Age Graded
Place    Runner           City/Town,State   Age Sx    Time   Pace Place        Place       PLP   Place
   3.Jennifer Kirsch      Morganville,NJ     35 F U   20:27  6:35 3/47      F 1-39:3/12    73.1% N/A    
  11.Lesley Wassef        Highland Park,NJ   27 F     21:26  6:54 11/47     F 1-39:7/12    69.1% N/A    
  14.Kathy Rocker         Metuchen,NJ        41 F U   21:45  7:00 14/47     F40-44:3/7     71.0% 10/ 35 
  22.Sherrie Felton       Bedminster,NJ      45 F U   23:35  7:35 22/47     F45-49:5/10    67.7% 15/ 35 
  23.Myrna Rosal          West Orange,NJ     44 F U   23:36  7:36 23/47     F40-44:6/7     67.0% 17/ 35 
  31.Patricia O'hanlon    Jersey City,NJ     63 F U   27:54  8:59 31/47     F60-64:1/3     72.4% 8/ 35  


OVERALL RESULTS - New Jersey Race for the Cure - Men's 5K 
SPCL CODE: R=5K RUN,W=5K WALK,H=1M,C=CHIL
                                                                                       AGE   GROUP     M/F     MASTER    SPCL
PLACE     TIME   BIB#  NAME                     CITY/STATE            M/F AGE PACE   GROUP  PLACE     PLACE    M/F PLACE CODE
   85    21:34.8 05287 RUFINO MENDEZ            ELIZABETH            NJ M 25  06:57  20-29M 9/99     84/766              R   
  330    26:21.1 09178 MARY FOLEY               NEW EGYPT            NJ F 50  08:30  50-59F 2/11     12/90     8/0       R   
  626    30:57.7 02747 DOUGLAS DALE             SOMERVILLE           NJ M 51  09:59  50-59M 80/119   580/766   248/0     R   
    8    26:21.1 09178 MARY FOLEY               NEW EGYPT            NJ F 50  08:30  



OVERALL RESULTS - New Jersey Race for the Cure - Women's 5K
SPCL CODE: R=5K RUN,W=5K WALK,H=1M,C=CHIL
                                                                                       AGE   GROUP     M/F     MASTER    SPCL
PLACE     TIME   BIB#  NAME                     CITY/STATE            M/F AGE PACE   GROUP  PLACE     PLACE    M/F PLACE CODE
   51    24:44.4 00170 JO ANN COFFEE            SOMERSET             NJ F 58  07:58  50-59F 2/162    50/1455   8/0       RS  
  169    27:40.0 17554 JESSICA FOX              PISCATAWAY           NJ F 19  08:55  15-19F 36/156   162/1455            R   
  217    28:14.8 11611 AMANDA SUN               NORTH BRUNSWICK      NJ F 25  09:06  20-29F 52/305   207/1455            R   
 1178    40:23.6 03525 SUSAN WILSON             PRINCETON            NJ F 76  13:01  70-99F 3/3      1101/1455 389/0     R   



OVERALL RESULTS - RUN with the VIKINGS 5K
SPCL CODE: U=USATF MEMB,R=S BRUNSWICK RES
                                                                                    AGE   GROUP     M/F     MASTER   SPCL
PLACE    TIME   BIB# NAME                     CITY/STATE            M/F AGE PACE   GROUP  PLACE    PLACE   M/F PLACE CODE
   3    18:34.5 0085 JOHN LIPTAK SR.          KENDALL PARK         NJ M 43  05:59  40-44M 1/18     3/129     1/69      UR  
   5    19:19.9 0007 KENNETH VERCAMMEN        NORTH BRUNSWICK      NJ M 47  06:13  45-49M 1/25     5/129     2/69      UR  
  27    21:52.3 0101 RICH BRITTON             MONMOUTH JUNCTION    NJ M 47  07:03  45-49M 5/25     26/129    12/69