2006: Sep 11 - Sep 17
Jefferson Hospital Philadelphia Distance Run - Half Marathon
Race Date:9-17-06
Bib FName LName City State Age Sex ChipTime ClockTime Overall SexPl DivPl
1377 Adam Littke Jersey City NJ 32 M 1:14:45 1:14:48 96 85 14
1389 Rufino Mendez Elizabeth NJ 25 M 1:18:22 1:18:24 132 116 25
1123 Rodrigo Caceres Roselle Park NJ 45 M 1:20:05 1:20:08 164 140 6
1482 John Liptak Kendall Park NJ 43 M 1:25:36 1:26:18 294 251 34
6012 Michael Kane Skillman NJ 51 M 1:49:41 1:54:05 2665 2006 139
8005 Douglas Dale Somerville NJ 50 M 1:50:11 1:57:23 2751 2063 146
4292 Imme Dyson NJ 69 F 1:51:46 1:53:16 3047 810 1
5020 Mary Foley New Egypt NJ 50 F 1:52:27 1:56:53 3174 860 16
7657 Maggie O'Kane Princeton NJ 35 F 1:57:02 2:01:31 4100 1236 208
BERKELEY HEIGHTS 5K RUN
Race Date:9-17-06
Gender Age Group Masters Age Graded
Place Runner City/Town,State Age Sx Time Pace Place Place PLP Place
7.Marc Giguere Schnecksville,PA 48 M U 18:53 6:05 6/150 M45-49:2/27 76.9% 2/ 83
RUN 4 LUPUS 4 MILER
Race Date:9-17-06
Gender Age Group Masters Age Graded
Place Runner City/Town,State Age Sx Time Pace Place Place PLP Place
29.Paul Krentar Piscataway,NJ 63 M U 34:27 8:37 23/47 M60-64:1/1 62.5% 6/ 27
7th ANNUAL JOEL P. SPECTOR YJCC - 10K
September 17, 2006
OVERALL RESULTS - 7th ANNUAL JOEL P. SPECTOR YJCC - 10K
SPCL CODE: U=USA T&F, M=YJCC Member
AGE GROUP M/F MASTER SPCL
PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE GROUP PLACE PLACE M/F PLACE CODE
14 35:58.2 0123 MICHAEL ANIS EDISON NJ M 25 05:48 25-29M 2/6 14/137 U
15 36:12.2 0138 KENNETH ELLIS HOBOKEN NJ M 35 05:50 35-39M 4/20 15/137 U
17 36:52.5 0087 ROGER PRICE PISCATAWAY NJ M 57 05:56 55-59M 1/14 17/137 5/96 U
25 38:25.2 0031 DAVE HOCH E BRUNSWICK NJ M 51 06:11 50-54M 1/14 25/137 10/96 U
26 38:29.6 0172 GENE GUGLIOTTA PLAINFIELD NJ M 47 06:12 45-49M 4/27 26/137 11/96 U
32 38:54.2 0186 BLAS MEDEROS WEST NEW YORK NJ M 49 06:16 45-49M 6/27 32/137 16/96
34 40:02.4 0161 MICHAEL FERINDEN SOMERVILLE NJ M 49 06:27 45-49M 8/27 34/137 18/96 U
37 40:30.8 0141 DAVID HUSE PRINCETON NJ M 48 06:31 45-49M 9/27 37/137 21/96 U
40 40:55.5 0133 DAVID WILLIAMS PATERSON NJ M 49 06:35 45-49M 10/27 40/137 24/96 U
56 43:43.9 0117 KATHY ROCKER METUCHEN NJ F 41 07:03 40-44F 2/11 4/54 3/34 U
93 48:13.0 0030 CHERYL SCHER E BRUNSWICK NJ F 42 07:46 40-44F 4/11 13/54 7/34 U
126 54:07.5 0051 ALEX DOBROWOLSKI HIGHLAND PARK NJ M 66 08:43 65-69M 3/5 102/137 69/96 U
Brian's Run - 10K
September 17, 2006
OVERALL RESULTS - Brian's Run - 10K
SPCL CODE: U=USA T&F MEMBER
AGE GROUP M/F MASTER SPCL
PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE GROUP PLACE PLACE M/F PLACE CODE
47 49:42.7 0373 FRANK RUSSO WAYNE NJ M 54 08:00 50-59M 4/18 39/106 22/63 U
52 50:26.2 0604 EVA FISHER BOONTON NJ F 47 08:08 40-49F 5/12 10/48 5/15