OUR HOUSE 5 MILE RUN

Race Date:5-06-07

Place Runner City/Town,State Age Sx Time Pace Place Place PLP Place
   9.Daniel Feder         Princeton,NJ       43 M U   27:52  5:34 9/322     M40-44:2/56    82.9% 5/237  
  11.Michael Anis         Edison,NJ          25 M     28:31  5:42 11/322    M25-29:1/10    74.8% N/A    
  17.Carl Rocker          Elizabeth,NJ       42 M U   29:31  5:54 16/322    M40-44:6/56    77.6% 27/237 
  18.Rodrigo Caceres      Elizabeth,NJ       46 M U   29:31  5:54 17/322    M45-49:4/56    80.1% 10/237 
  27.David Huse           Princeton,NJ       48 M U   30:16  6:03 25/322    M45-49:8/56    79.3% 17/237 
  45.John Taylor          Milltown,NJ        51 M U   31:37  6:19 42/322    M50-54:4/50    77.8% 25/237 
  60.Robert B Jorissen    Highland Park,NJ   52 M U   33:12  6:38 53/322    M50-54:6/50    74.7% 42/237 
  65.Roger Price          Piscataway,NJ      58 M U   33:22  6:40 57/322    M55-59:4/33    78.1% 24/237 
  69.John Evans           Boston,MA          41 M U   33:37  6:43 61/322    M40-44:14/56   67.7% 83/237 
  70.Dennis Mcgale        Branchburg,NJ      46 M U   33:38  6:44 62/322    M45-49:15/56   70.3% 62/237 
  71.Frank Russo          Wayne,NJ           54 M U   33:39  6:44 63/322    M50-54:9/50    74.9% 40/237 
  79.Rolando Castro       Colonia,NJ         58 M U   34:08  6:50 71/322    M55-59:5/33    76.4% 35/237 
  80.Douglas Brown        East Brunswick,NJ  61 M U   34:11  6:50 72/322    M60-64:3/23    78.3% 23/237 
  87.Joe Lanzalotto       Kendall Park,NJ    55 M U   34:29  6:54 76/322    M55-59:6/33    73.7% 48/237 
 115.Myrna Rosal          West Orange,NJ     45 F     35:49  7:10 17/192    F45-49:3/25    72.9% 16/109 
 119.Jill Knorr           Spotswood,NJ       36 F U   35:56  7:11 18/192    F35-39:8/32    68.3% N/A    
 124.Amy Rappaport        Califon,NJ         46 F U   36:01  7:12 19/192    F45-49:4/25    73.3% 15/109 
 129.Kathleen Rocker      Metuchen,NJ        41 F U   36:17  7:15 22/192    F40-44:5/39    69.6% 23/109 
 162.Jennifer Miller      Metuchen,NJ        41 F U   37:32  7:30 28/192    F40-44:8/39    67.3% 37/109 
 163.Lorraine Mcphillips  Basking Ridge,NJ   52 F U   37:34  7:31 29/192    F50-54:1/20    75.5% 12/109 
 192.Eva Fisher           Boonton,NJ         47 F U   38:14  7:39 34/192    F45-49:6/25    69.8% 22/109 
 221.Cheryl Scher         East Brunswick,NJ  43 F U   39:20  7:52 42/192    F40-44:14/39   65.2% 44/109 
 233.Christine Prorock-ro Somerville,NJ      41 F U   39:40  7:56 46/192    F40-44:17/39   63.6% 51/109 
 259.Joann Coffee         Somerset,NJ        58 F U   40:58  8:12 57/192    F55-59:3/11    75.0% 13/109 
 270.Ray Schick           Califon,NJ         53 M U   41:21  8:16 209/322   M50-54:31/50   60.4% 151/237
 283.Dorothy Little       Hopewell,NJ        67 F U   41:58  8:24 63/192    F65-69:2/4     83.6% 4/109  
 303.Patricia O'hanlon    Jersey City,NJ     63 F U   42:40  8:32 76/192    F60-64:1/4     77.4% 9/109  
 325.Imme Dyson           Princeton,NJ       70 F U   44:06  8:49 87/192    F70-74:1/3     83.6% 5/109  
 504.Susan Wilson         Princeton,NJ       77 F U 1:01:55 12:23 185/192   F75-79:3/3     67.3% 36/109 
 506.Jane Van Eeuwen      Wayne,NJ           65 F U 1:06:18 13:16 187/192   F65-69:4/4     51.3% 93/109 
 513.Annette Johnson      Somerset,NJ        70 F U 1:17:52 15:34 192/192   F70-74:3/3     47.3% 100/109

Big Red 5K

May 6, 2007


OVERALL RESULTS -      Big Red 5K     
SPCL CODE: A=ALUM,H=HEAD OF HH,L=LAWR RES
                                                                                    AGE   GROUP     M/F     MASTER   SPCL
PLACE    TIME   BIB# NAME                     CITY/STATE            M/F AGE PACE   GROUP  PLACE    PLACE   M/F PLACE CODE
   9    18:22.7 0530 JOHN LIPTAK              KENDALL PARK         NJ M 44  05:55  40-49M 3/49     9/201     3/78          
  66    21:49.4 0532 CHARLES SCHNEEKLOTH      METUCHEN             NJ M 57  07:02  50-59M 6/18     58/201    19/78         

Rumson Fair-Haven 5 Mile Run

May 6, 2007


OVERALL RESULTS - Rumson Fair-Haven 5 Mile Run 
SPCL CODE: G=RFH GRADUATE                
                                                                                    AGE   GROUP     M/F     MASTER   SPCL
PLACE    TIME   BIB# NAME                     CITY/STATE            M/F AGE PACE   GROUP  PLACE    PLACE   M/F PLACE CODE
  15    31:42.8 0314 TRAVIS KEANY             RUMSON               NJ M 25  06:20  20-29M 4/11     14/212              G   

Broad Street Run

May 6, 2007




Bib    FName  LName   City         State Age Sex ChipTime   ClockTime Overall SexPl DivPl  AgeGrade

3096   Imme   Dyson   Princeton,   NJ   70   F   01:23:28   01:23:36   3864   892   1      90.6%

CARDINAL-CEDARBROOK PARK 5K

Race Date:5-05-07

Place Runner City/Town,State Age Sx Time Pace Place Place PLP Place
1.Scott Penick North Brunswick,NJ 27 M U 16:43 5:23 1/27 M20-29:1/4 77.2% N/A 24.Patricia O'hanlon Jersey City,NJ 63 F U 26:54 8:39 8/18 F60-69:1/2 75.1% 1/ 7

NUTLEY 5K RUN/WALK

Race Date:5-06-07

Place Runner City/Town,State Age Sx Time Pace Place Place PLP Place
7.David Williams Paterson,NJ 50 M 19:01 6:07 7/133 M50-59:1/22 77.6% 3/ 62

UNIVERSITY CITY 5K RUN

Race Date:5-05-07

Place Runner City/Town,State Age Sx Time Pace Place Place PLP Place
260.Jennifer Miller Hanover,PA 29 F 34:53 11:14 96/135 F20-29:55/76 42.4% N/A