ST PADDY'S 10 MILER

March 18, 2007


OVERALL RESULTS - ST PADDY'S 10 MILER 
SPCL CODE: C=CLY,R=RACEWLK,F=FARC,U=USATF
                                                                                    AGE   GROUP     M/F     MASTER   SPCL
PLACE    TIME   BIB# NAME                     CITY/STATE            M/F AGE PACE   GROUP  PLACE    PLACE   M/F PLACE CODE
   9    56:32.2 1643 GARY ROSENBERG           MORRIS TWP           NJ M 36  05:39  35-39M 4/56     9/452               U   
  16    57:53.5 1609 RUFINO MENDEZ            ELIZABETH            NJ M 25  05:47  20-29M 6/19     16/452                  
  18    58:37.1 1610 DANIEL FEDER             PRINCETON            NJ M 43  05:51  40-44M 4/79     18/452    4/308     U   
  26 01:00:31.7 1592 RODRIGO CACERES          ELIZABETH            NJ M 47  06:03  45-49M 2/75     26/452    9/308     U   
  27 01:00:39.0 1427 HUGO VADILLO             WOODRIDGE            NJ M 38  06:03  35-39M 7/56     27/452              U   
  39 01:02:15.4 1626 JIM SCHUBERT             JACKSON              NJ M 40  06:13  40-44M 9/79     39/452    12/308    U   
  42 01:03:08.9 1146 KENNETH ELLIS            HOBOKEN              NJ M 36  06:18  35-39M 9/56     42/452              U   
  48 01:03:41.6 1205 DAVID HUSE               PRINCETON            NJ M 48  06:22  45-49M 5/75     48/452    16/308    U   
  57 01:04:10.7 1663 SAUL DUARTE              EAST BRUNSWICK       NJ M 46  06:25  45-49M 7/75     56/452    21/308        
  64 01:04:45.8 1215 JOHN KANE                BRIDGEWATER          NJ M 48  06:28  45-49M 8/75     62/452    24/308    U   
  84 01:06:20.6 1417 JOHN TAYLOR              MILLTOWN             NJ M 51  06:38  50-54M 5/60     78/452    35/308    UF  
 110 01:08:15.7 1223 JENNIFER KIRSCH          MANALAPAN            NJ F 37  06:49  35-39F 3/29     10/210              U   
 112 01:08:27.6 1182 BILL HAGMAN              MORRIS PLAINS        NJ M 63  06:50  60-64M 2/31     101/452   51/308    U   
 122 01:09:13.2 1212 BOB JORISSEN             HIGHLAND PARK        NJ M 52  06:55  50-54M 12/60    108/452   56/308    U   
 161 01:12:04.2 1375 DAVID SCHATZ             EDISON               NJ M 42  07:12  40-44M 26/79    136/452   67/308    U   
 167 01:12:17.8 1346 AMY RAPPAPORT            CALIFON              NJ F 46  07:13  45-49F 4/37     27/210    10/117    U   
 179 01:12:52.4 1459 TARA ZIMLIKI             BRANCHBURG           NJ F 27  07:17  20-29F 5/25     30/210              U   
 181 01:13:00.9 1442 LESLEY WASSEF            HIGHLAND PARK        NJ F 28  07:18  20-29F 6/25     31/210              U   
 186 01:13:13.7 1511 JOE LANZALOTTO           KENDALL PARK         NJ M 55  07:19  55-59M 9/41     154/452   78/308    U C 
 204 01:14:30.2 1585 JOHN NOWATKOWSKI         SPOTSWOOD            NJ M 62  07:27  60-64M 4/31     170/452   88/308        
 246 01:16:52.4 1226 JILL KNORR               SPOTSWOOD            NJ F 36  07:41  35-39F 8/29     42/210              U   
 260 01:17:56.8 1351 JOHN RIECKHOFF           WOODBRIDGE           NJ M 54  07:47  50-54M 24/60    210/452   115/308       
 268 01:18:10.5 1289 JENNIFER MILLER          METUCHEN             NJ F 41  07:49  40-44F 10/34    50/210    17/117    U   
 297 01:20:15.6 1318 TOM O'NEIL               MANASQUAN            NJ M 52  08:01  50-54M 29/60    236/452   135/308       
 422 01:28:11.1 1141 IMME DYSON               PRINCETON            NJ F 70  08:49  70-74F 1/2      92/210    41/117    U   
 440 01:29:02.5 1250 DOROTHY LITTLE           HOPEWELL             NJ F 67  08:54  65-69F 2/7      99/210    46/117    U   
 444 01:29:23.8 1197 JULIE HIRSCH             BRANCHBURG           NJ F 37  08:56  35-39F 15/29    101/210                 
 446 01:29:28.6 1110 DOUGLAS DALE             SOMMERVILLE          NJ M 51  08:56  50-54M 47/60    342/452   222/308       
 448 01:29:34.8 1394 SONYA SLYMAN             PISCATAWAY           NJ F 31  08:57  30-34F 12/20    102/210             U   
 453 01:29:49.6 1314 PATRICIA O'HANLON        JERSEY CITY          NJ F 63  08:58  60-64F 1/6      104/210   48/117    U   
 477 01:31:28.7 1504 CINDY GADEK              PERTH AMBOY          NJ F 48  09:08  45-49F 22/37    118/210   56/117        
 518 01:35:22.9 1574 ALEX DOBROWOLSKI         HIGHLAND PARK        NJ M 67  09:32  65-69M 7/13     374/452   243/308       
 578 01:39:49.0 1434 GARY VERHOORN            HILLSBOROUGH         NJ M 61  09:58  60-64M 26/31    412/452   274/308   U   

LEPRECHAUN 5K **

March 18, 2007


OVERALL RESULTS -   LEPRECHAUN 5K **  
SPCL CODE: C=CLY,R=RACEWLK,F=FARC,U=USATF
                                                                                    AGE   GROUP     M/F     MASTER   SPCL
PLACE    TIME   BIB# NAME                     CITY/STATE            M/F AGE PACE   GROUP  PLACE    PLACE   M/F PLACE CODE
  26    21:45.9 0355 RICHARD USLAN            EAST BRUNSWICK       NJ M 54  07:00  50-59M 4/38     25/155    9/92