Spring Lake 5M: Women
    Place Last Name          First Name      Bib#  Age  City            St Time       Pace  
    ===== ================== =============== ===== ===  =============== == ================ 
       94 Prorock-Rogers     Christine        7527  41  Somerville      NJ  0:38:27.40  7:42 

Spring Lake 5M: Men
    Place Last Name          First Name      Bib#  Age  City            St Time       Pace  
    ===== ================== =============== ===== ===  =============== == ================ 
       84 Duarte             Saul             2695  47  East Brunswick  NJ  0:32:23.94  6:29 
      167 Hoch               David            4296  52  East Brunswick  NJ  0:34:37.42  6:56 
      169 Vercammen          Kenneth          9277  47  North Brunswick NJ  0:34:39.18  6:56 
      503 Brenner            Scott            1071  44  Somerset        NJ  0:38:46.36  7:46 
     1143 Shonts             Dean             8437  60  Bradley Beach   NJ  0:43:42.65  8:45 
     1292 Dale               Douglas          2200  51  Somerville      NJ  0:44:36.76  8:56 
     2301 McGrath            Michael          6156  57  Trenton         NJ  0:50:46.25 10:10 
     2542 Verhoorn           Gary             9284  61  Hillsborough    NJ  0:52:21.08 10:29 
     4058 Goldstein          Joel             3724  51  Spring Lake     NJ  1:14:49.79 14:58 

American Heart Association Start! Wall Street Run

Reprinted with permission from the New York Road Runners.



Last Name


First Name

Sex/
Age


Bib


Team


City


State


Country

Overall
Place

Gender
Place

Age
Place

Finish
Time

Pace/
Mile
DALE DOUGLAS M51 4031 SOMERVILLE NJ 1406 1182 38 23:28 7:49
HIRSCH JULIE B F37 4598 BRANCHBURG NJ 1428 228 76 23:30 7:50
KLEIN LESLIE F52 11792 NHP GREAT NECK NY 1806 336 3 24:21 8:07
WILLIAMS DAVID M30 12154 5293 3200 1243 31:48 10:36
HEMSTOCK SUZAN G F47 130 MLH Pennington NJ 5615 2317 275 33:25 11:08

RIDGEWOOD 10K RUN
Race Date:5-28-07
                                                                  Gender     Age Group Masters Age Graded
Place    Runner           City/Town,State   Age Sx    Time   Pace Place        Place       PLP   Place
   8.Adam Littke          Jersey City,NJ     33 M U   33:32  5:24 8/602     M30-34:2/48    81.0% N/A    
  19.Daniel Feder         Princeton,NJ       44 M U   35:24  5:42 18/602    M40-44:4/108   82.7% 10/417 
  28.Rodrigo Caceres      Elizabeth,NJ       46 M U   36:25  5:52 26/602    M45-49:4/108   81.7% 14/417 
  48.John Kane            Bridgewater,NJ     48 M U   38:15  6:09 42/602    M45-49:9/108   79.0% 30/417 
  53.David Huse           Princeton,NJ       49 M U   38:36  6:13 47/602    M45-49:10/108  78.9% 31/417 
  58.David Williams       Paterson,NJ        50 M U   39:01  6:17 51/602    M50-54:4/82    78.7% 32/417 
  72.John Taylor          Milltown,NJ        51 M U   39:41  6:23 62/602    M50-54:7/82    78.0% 35/417 
 100.Robert Jorissen      Highland Park,NJ   52 M U   41:42  6:43 86/602    M50-54:12/82   74.8% 53/417 
 118.Tara Zimliki         Branchburg,NJ      27 F U   42:24  6:49 15/314    F25-29:5/24    71.5% N/A    
 146.Frank Russo          Wayne,NJ           55 M U   43:54  7:04 125/602   M55-59:10/56   72.9% 63/417 
 157.Douglas Brown        East Brunswick,NJ  62 M     44:22  7:08 134/602   M60-64:2/34    76.6% 41/417 
 158.Joe Lanzalotto       Kendall Park,NJ    55 M U   44:23  7:09 135/602   M55-59:12/56   72.1% 66/417 
 163.Amy Rappaport        Califon,NJ         46 F U   44:32  7:10 22/314    F45-49:3/43    74.3% 16/156 
 197.Jill Knorr           Spotswood,NJ       36 F U   45:29  7:19 28/314    F35-39:9/73    67.6% N/A    
 212.John Nowatkowski     Spotswood,NJ       62 M U   46:01  7:24 171/602   M60-64:4/34    73.8% 60/417 
 264.Christine Prorock-ro Somerville,NJ      41 F U   47:28  7:38 45/314    F40-44:13/64   66.7% 36/156 
 269.Eva Fisher           Boonton,NJ         47 F U   47:35  7:39 46/314    F45-49:6/43    70.3% 23/156 
 483.Dorothy Little       Hopewell,NJ        67 F U   52:25  8:26 100/314   F65-69:1/5     83.9% 3/156  
 488.Patricia O'hanlon    Jersey City,NJ     63 F U   52:37  8:28 102/314   F60-64:1/7     78.6% 11/156 
 494.Imme Dyson           Princeton,NJ       70 F U   52:50  8:30 103/314   F70-89:1/5     87.4% 2/156  
 699.Rose Hoskins         Whitehouse Stat,NJ 41 F U   58:10  9:22 187/314   F40-44:43/64   54.4% 114/156
 910.Jane Van Eeuwen      Wayne,NJ           66 F U 1:26:34 13:56 305/314   F65-69:5/5     50.0% 138/156
 927.Annette Johnson      Somerset,NJ        70 F U 1:36:28 15:31 314/314   F70-89:5/5     47.9% 146/156

RIDGEWOOD 5K RUN
Race Date:5-28-07
                                                                  Gender     Age Group Masters Age Graded
Place    Runner           City/Town,State   Age Sx    Time   Pace Place        Place       PLP   Place
  37.Henry Feder          Princeton,NJ       15 M U   19:12  6:11 32/719    M14-19:7/74    72.5% N/A    
  86.David Williams       Paterson,NJ        50 M     20:56  6:44 68/719    M50-54:7/61    70.5% 24/324 
 130.Amy Rappaport        Califon,NJ         46 F U   22:10  7:08 22/540    F45-49:1/50    72.8% 8/172  
 457.Eva Fisher           Boonton,NJ         47 F U   27:18  8:47 120/540   F45-49:10/50   59.8% 34/172 
 600.Wayne Baker          Westfield,NJ       47 M U   28:44  9:15 416/719   M45-49:47/86   50.1% 198/324
 703.Rose Hoskins         Whitehouse Stat,NJ 41 F U   29:40  9:33 222/540   F40-44:35/72   52.0% 92/172 
1269.Jane Van Eeuwen      Wayne,NJ           66 F U   45:54 14:46 535/540   F65-69:5/5     46.0% 126/172

North Brunswick Memorial Day 5K Run - May 28, 2007
PLACE    TIME   BIB# NAME                     CITY/STATE            M/F AGE PACE   GROUP  PLACE    PLACE   M/F PLACE CODE
   1    15:59.0 4876 SCOTT PENICK             NORTH BRUNSWICK      NJ M 20  05:09  20-29M 1/8      1/120                   
   7    18:54.4 4737 CARL WILLIAMSON          NORTH BRUNSWICK      NJ M 20  06:05  20-29M 2/8      7/120                   
  12    19:19.5 4896 JOHN LIPTAK              KENDALL PARK         NJ M 40  06:13  40-49M 4/47     11/120    4/77          
  48    22:56.7 4777 JOEL GOLDSTEIN           PISCATAWAY           NJ M 40  07:23  40-49M 16/47    43/120    23/77         
  50    23:12.9 4813 DANA GROSS               BEDMINSTER           NJ F 40  07:29  40-49F 2/15     7/55      2/23          
  62    24:04.2 4783 JOANN COFFEE             SOMERSET             NJ F 50  07:45  50-59F 1/6      13/55     4/23          
  77    24:49.3 4738 ALICIA WILLIAMSON        NORTH BRUNSWICK      NJ F 20  08:00  20-29F 5/6      20/55                   
 100    26:42.8 4875 RACHEL PENICK            NORTH BRUNSWICK      NJ F 20  08:36  20-29F 6/6      26/55                   
 128    28:29.2 4786 MAUREEN DAVID            NORTH BRUNSWICK      NJ F 50  09:11  50-59F 2/6      37/55     13/23