NYC Half-Marathon Presented by NIKE

Reprinted with permission from the New York Road Runners.



Last Name


First Name

Sex/
Age


Bib


Team


City


State


Country

Overall
Place

Gender
Place

Age
Place

Net
Time

Gun
Time

5K
Split

10K
Split

15K
Split

20K
Split

Pace/
Mile

AG
Time
AG
Gender
Place


AG %
MEDEROS BLAS M50 361 WSX WEST NEW YORK NJ 497 415 17 1:31:48 1:31:54 0:21:56 0:44:44 1:06:49 1:27:38 7:00 1:21:11 200 72.9 %
RAPPAPORT AMY F46 1427 RARI TEWKSBURY TWP. NJ 637 111 6 1:34:05 1:34:36 0:24:25 0:47:28 1:09:08 1:30:07 7:10 1:24:54 56 77.5 %
STEVENS JOANNA F37 8089 NEW BRUNSWICK NJ 2003 454 184 1:45:46 1:50:45 0:30:54 0:55:56 1:20:47 1:45:39 8:04 1:43:28 522 63.6 %
MAGUIRE PETE M54 4652 EAST BRUNSWICK NJ 2653 1973 110 1:49:32 1:52:58 0:29:41 0:55:11 1:21:00 1:47:22 8:21 1:31:55 701 63.2 %
SU SANDY F27 8810 TFK BERKELEY HEIGHTS NJ 3130 855 366 1:52:14 2:04:54 0:38:59 1:05:20 1:31:34 1:59:23 8:34 1:52:14 1173 58.6 %
MILLER JENNIFER F30 5490 BRONX NY 6018 2217 865 2:06:35 2:10:14 0:32:11 1:01:34 1:30:47 2:03:01 9:39 2:06:32 2626 52.0 %
WALLACE JAY M59 9135 SOMERSET NJ 8134 4601 181 2:20:20 2:26:32 0:38:37 1:11:01 1:44:24 2:19:15 10:42 1:54:34 3182 51.6 %
KERCHNER AUDREY F36 8110 TRC FLEMINGTON NJ 8647 3865 1496 2:25:49 2:31:00 0:37:19 1:11:00 1:47:10 2:23:46 11:07 2:23:23 3974 45.9 %
DAVIS JENNIFER F32 11081 CAMBRIDGE MA 9350 4355 1691 2:36:59 2:46:28 0:43:15 1:18:30 1:58:56 2:38:26 11:59 2:36:30 4460 42.0 %

THE SEA GIRT 5K - August 5, 2007
Complete race results here on BestRace.
PLACE    TIME   BIB# NAME                     CITY/STATE            M/F AGE PACE   GROUP  PLACE    PLACE   M/F PLACE CODE
 637    28:49.2 1368 DAVID BROWN              NEPTUNE              NJ M 37  09:17  35-39M 54/71    408/664