Reprinted with permission from the New York Road Runners.
Distance:13.1 Miles, 21.1 Kilometers|
Last Name |
First Name |
Sex/ Age |
Bib |
Team |
City |
State |
Country |
Overall Place |
Gender Place |
Age Place |
Finish Time |
Pace/ Mile |
AG Time |
AG Gender Place |
AG % |
| MEDEROS | BLAS | M50 | 2703 | WSX | WEST NEW YORK | NJ | 179 | 169 | 10 | 1:27:17 | 6:39 | 1:17:11 | 47 | 76.7 % | |
| MCGALE | DENNIS | M47 | 2648 | SOMERVILLE | NJ | 494 | 442 | 47 | 1:35:01 | 7:15 | 1:26:11 | 287 | 68.7 % | ||
| RUSSO | RON | M37 | 3553 | RARI | SOMERSET | NJ | 529 | 472 | 187 | 1:35:38 | 7:18 | 1:33:54 | 676 | 63.0 % | |
| LIPTAK | JOHN | M45 | 6228 | KENDALL PARK | NJ | 894 | 763 | 86 | 1:40:40 | 7:41 | 1:32:50 | 613 | 63.7 % | ||
| TONA | ROBERT J | M49 | 5329 | MONMOUTH JUNCT. | NJ | 922 | 784 | 88 | 1:41:03 | 7:42 | 1:30:08 | 463 | 65.6 % | ||
| HOCH | DAVE | M52 | 1778 | SAC | EAST BRUNSWICK | NJ | 2505 | 1853 | 131 | 1:56:58 | 8:55 | 1:41:40 | 1235 | 58.2 % | |
| DALE | DOUGLAS | M52 | 871 | SOMERVILLE | NJ | 3716 | 2541 | 192 | 2:10:19 | 9:56 | 1:53:17 | 2071 | 52.2 % |
Place First Last Name Age Age Gp Gender Time Div 16 Ken Vercammen 48 40-49 M 19.21 R