|
|
|||||||||||||||||||||||||||||||||||||||||||
| 54 | Kolata, Stefan | 28 | M | Princeton | NJ | USA | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||
| 1239 | Yakowenko, Thomas | 41 | M | Metuchen | NJ | USA | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||
| 1143 | Anis, Michael | 28 | M | Edison | NJ | USA | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||
| 5301 | Allara, David | 24 | M | South Plainfield | NJ | USA | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||
| 2249 | Ellis, Kenneth A. | 39 | M | Basking Ridge | NJ | USA | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||
| 6526 | Evans, John G. | 44 | M | Boston | MA | USA | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||
| 12132 | Stevens, Joanna L. | 40 | F | Basking Ridge | NJ | USA | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||
| 5181 | Davis, Jennifer C. | 40 | F | Princeton | NJ | USA | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||
| 12488 | Piffer, Lou Jr. | 47 | M | Middlesex | NJ | USA | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||
| 9497 | McGale, Dennis | 49 | M | Branchburg | NJ | USA | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||
| 12014 | Helfman, Lester | 58 | M | East Brunswick | NJ | USA | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||
| 16147 | Komm, Gail | 29 | F | East Brunswick | NJ | USA | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
74.Lorraine Mcphillips Basking Ridge,NJ 55 F U 23:54.62 7:41 13/188 F55-59:1/4 74.73 84.Rhonda Hogan Somerset,NJ 42 F 24:16.81 7:48 19/188 F40-44:4/24 63.82