RVRR XC SERIES RACE 3 - JULY 13
Race Date:7-13-10
Complete race results here on Compuscore.
                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
   1.William Hulbert      Somerset,NJ        24 M U       16:49.48  5:24 1/107     M18-24:1/7       76.67             
   2.Tim Morgan           South Plainfiel,NJ 26 M U       16:58.67  5:27 2/107     M25-29:1/12      75.98             
   3.Mike Dixon           Fanwood,NJ         27 M U       17:15.12  5:33 3/107     M25-29:2/12      74.77             
   4.Scott Penick         North Brunswick,NJ 30 M U       17:17.59  5:33 4/107     M30-34:1/11      74.78             
   5.Mike Anis            Edison,NJ          28 M U       17:21.18  5:35 5/107     M25-29:3/12      74.35             
   7.Michael Loenser      Piscataway,NJ      28 M U       17:50.58  5:44 7/107     M25-29:4/12      72.30             
  10.Roger Price          Randolph,NJ        61 M U       19:10.01  6:10 10/107    M60-64:1/8       84.43             
  11.Jayson Kolb          Neshanic Statio,NJ 23 M U       19:18.74  6:12 11/107    M18-24:2/7       66.80             
  15.John D'agostino      Highland Park,NJ   30 M U       19:52.08  6:23 15/107    M30-34:2/11      65.09             
  19.Dennis Mcgale        Branchburg,NJ      50 M U       20:09.46  6:29 19/107    M50-54:1/7       73.16             
  20.Ron Russo            Somerset,NJ        40 M         20:13.28  6:30 20/107    M40-44:1/11      67.50             
  21.David Schatz         Edison,NJ          45 M U       20:26.97  6:34 21/107    M45-49:2/10      69.33             
  27.Lianne Price         Highland Park,NJ   24 F         21:03.38  6:46 2/30      F18-24:1/3       70.29             
  36.Douglas Brown        East Brunswick,NJ  65 M U       21:43.57  6:59 34/107    M65-69:2/3       77.20             
  51.Charles Schneekloth  M08840,M           60 M         22:54.57  7:22 47/107    M60-64:3/8       70.01             
  59.Joel Simpson         Cranford,NJ        41 M         23:17.27  7:29 53/107    M40-44:7/11      59.06             
  60.Jonathan Ehrlich     Highland Park,NJ   54 M         23:22.38  7:31 54/107    M50-54:3/7       65.20             
  61.Kristin Althausen    Middlesex,NJ       25 F U       23:39.70  7:36 7/30      F25-29:3/8       62.55             
  62.Shannon Weldy        New Brunswick,NJ   34 F         23:41.97  7:37 8/30      F30-34:1/3       62.86             
  70.Michael Carr         Somerset,NJ        63 M         24:24.27  7:51 61/107    M60-64:4/8       67.49             
  72.Scott Brenner        Somerset,NJ        47 M         24:32.03  7:53 63/107    M45-49:4/10      58.70             
  76.Robyn Piccinic       Colonia,NJ         41 F U       25:01.01  8:03 11/30     F40-44:2/3       61.52             
  78.Mark Strawn          Piscataway,NJ      51 M U       25:04.71  8:04 67/107    M50-54:5/7       59.29             
  83.Tom O'reilly         Hillsborough,NJ    41 M         25:25.89  8:11 70/107    M40-44:8/11      54.08             
  90.Joaquim Costa        Edison,NJ          64 M         25:51.24  8:19 77/107    M60-64:6/8       64.29             
  93.Judy Redling         Morristown,NJ      43 F         26:04.22  8:23 15/30     F40-44:3/3       59.89             
  94.Ray Petit            E. Brunswick,NJ    56 M         26:15.93  8:27 79/107    M55-59:5/8       59.00             
  95.Anthony Tricarico    Hillsborough,NJ    19 M         26:23.69  8:29 80/107    M18-24:6/7       49.92             
  97.Kyle Spencer         Springfield,NJ     38 M U       26:32.64  8:32 82/107    M35-39:6/10      50.67             
 111.Patrick Kelly        Neshanic Statio,NJ 53 M U       28:21.59  9:07 91/107    M50-54:7/7       53.29             
 112.Judith Ward          Somerset,NJ        51 F         28:29.92  9:10 21/30     F50-54:2/3       59.56             
 123.Leigh Walker         Piscataway,NJ      58 M         30:32.94  9:49 98/107    M55-59:6/8       51.60             
 125.Gordie Koncsol       Woodbridge,NJ      70 M         31:27.89 10:07 100/107   M70-98:1/2       56.02             
 127.Alice Tempel         Piscataway,NJ      59 F         32:01.52 10:18 26/30     F55-59:1/1       58.89             
 131.Madeline Bost        Randolph,NJ        70 F U       32:56.97 10:36 27/30     F70-98:1/1       67.57             

PARTY WITH PURPOSE 5K
Race Date:7-13-10
Complete race results here on Compuscore.
                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
1033.Patricia O'hanlon    Jersey City,NJ     67 F U       33:41.10 10:50 525/648   F60-98:1/1       62.99             

TETERBORO AIRPORT 5K RUN
Race Date:7-17-10
Complete race results here on Compuscore.
                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP     ChipTime
 375.Alex Dobrowolski     Highland Park,NJ   70 M U       27:01.85  8:41 305/504   M70-74:2/6       65.20     26:49.85
 629.Patricia O'hanlon    Jersey City,NJ     67 F U       33:46.79 10:52 183/282   F65-69:3/5       62.81     33:35.79

EDEN AUTISM 5K
Race Date:7-18-10
Complete race results here on Compuscore.
                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
  26.Tara Zimliki         Branchburg,NJ      30 F U       20:11.19  6:29 2/238     F30-34:1/23      73.34