PRESIDENT'S CUP 5K RUN
Race Date:6-21-10
Complete race results here on Compuscore.
                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP     ChipTime
   3.Tim Morgan           South Plainfiel,NJ 26 M U       15:21.75  4:56 3/886     M21-29:3/100     83.97     15:21.75
   6.Mike Dixon           Fanwood,NJ         26 M U       15:31.40  4:59 6/886     M21-29:6/100     83.10     15:31.40
  18.Mike Anis            Edison,NJ          28 M U       16:24.70  5:16 18/886    M21-29:12/100    78.61     16:24.70
  19.William Hulbert      Somerset,NJ        24 M U       16:28.98  5:18 19/886    M21-29:13/100    78.26     16:28.98
  22.Michael Loenser      Piscataway,NJ      28 M U       16:32.47  5:19 22/886    M21-29:16/100    78.00     16:32.47
  34.Nick Birosik         Easton,PA          26 M U       17:09.43  5:31 34/886    M21-29:20/100    75.19     17:09.43
  49.Patrick Mccaffery    Metuchent,NJ       39 M U       17:44.29  5:42 47/886    M35-39:3/100     76.38     17:44.29
  73.John D'agostino      Highland Park,NJ   30 M U       18:32.31  5:58 69/886    M30-34:7/68      69.76     18:32.31
  78.Roger Price          Randolph,NJ        61 M U       18:36.18  5:59 73/886    M60-64:1/25      86.98     18:36.18
  88.Jayson Kolb          Neshanic Statio,NJ 23 M U       18:47.95  6:03 83/886    M21-29:29/100    68.62     18:47.95
 113.Laura Swift          Woodbridge,NJ      28 F U       19:21.54  6:13 7/592     F21-29:5/92      76.45     19:21.54
 116.Ron Russo            Somerset,NJ        40 M U       19:25.64  6:15 109/886   M40-44:15/123    70.26     19:25.64
 148.Tara Zimliki         Branchburg,NJ      30 F U       19:58.86  6:25 12/592    F30-34:1/62      74.09     19:57.86
 152.Carl Weaver          Morris Plains,NJ   61 M U       20:00.67  6:26 140/886   M60-64:2/25      80.86     19:57.67
 161.Gene Gugliotta       N. Plainfield,NJ   50 M U       20:09.37  6:29 148/886   M50-54:12/101    73.17     20:06.37
 198.Douglas Brown        East Brunswick,NJ  65 M U       20:42.94  6:40 179/886   M65-69:2/25      80.97     20:42.94
 257.Frank Russo          Wayne,NJ           57 M U       21:45.07  7:00 231/886   M55-59:15/53     71.85     21:40.07
 315.Joanna Stevens       Basking Ridge,NJ   40 F U       22:40.25  7:17 40/592    F40-44:4/102     67.45     22:34.25
 340.Eva Fisher           Boonton,NJ         50 F U       22:54.75  7:22 50/592    F50-54:1/35      73.17     22:46.75
 342.Anne Mccarthy        Plainfield,NJ      23 F         22:55.45  7:22 51/592    F21-29:13/92     64.56     22:55.45
 352.Joel Simpson         Cranford,NJ        42 M         23:01.20  7:24 298/886   M40-44:47/123    60.19     23:01.20
 355.Kyle Spencer         Springfield,NJ     38 M U       23:02.38  7:24 301/886   M35-39:29/100    58.37     23:02.38
 358.Lorraine Mcphillips  Basking Ridge,NJ   55 F U       23:03.40  7:25 56/592    F55-59:4/18      77.50     22:55.40
 407.Michael Carr         Somerset,NJ        63 M U       23:38.10  7:36 337/886   M60-64:8/25      69.69     23:30.10
 525.Mark Strawn          Piscataway,NJ      51 M U       24:38.56  7:55 413/886   M50-54:50/101    60.34     24:38.56
 563.Ray Petit            East Brunswick,NJ  57 M         25:01.46  8:03 437/886   M55-59:30/53     62.45     24:55.46
 611.David Lazarus        Fanwood,NJ         53 M U       25:32.95  8:13 471/886   M50-54:55/101    59.15     25:32.95
 781.Judith Ward          Somerset,NJ        51 F U       27:09.75  8:44 195/592   F50-54:12/35     62.49     26:55.75
 820.Ron Petit            Maplewood,NJ       59 M         27:35.37  8:52 603/886   M55-59:36/53     57.63     27:25.37
 937.Madeline Bost        Randolph,NJ        70 F U       28:44.20  9:14 259/592   F70-74:1/1       77.47     28:29.20
1050.Ray Schick           Califon,NJ         56 M U       29:59.38  9:39 723/886   M55-59:45/53     51.68     29:28.38
1292.Patricia O'hanlon    Jersey City,NJ     67 F U       34:02.39 10:57 455/592   F65-69:4/6       62.33     33:45.39

ETS FIRECRACKER 5K RUN/WALK
Race Date:6-22-10
Complete race results here on Compuscore.
                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
  25.Dennis Mcgale        Branchburg,NJ      50 M U       19:46.08  6:21 25/250    M50-54:3/26      74.60             

RACE 4 FREEDOM 5K RUN
Race Date:6-26-10
Complete race results here on Compuscore.
                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
  10.Tara Zimliki         ,                  30 F U       19:39.35  6:19 2/97      F30-34:1/9       75.32             
 140.Judith Ward          Somerset,NJ        51 F U       29:36.86  9:31 47/97     F50-54:1/4       57.32             

MONTVILLE 5K RUN
Race Date:6-26-10
Complete race results here on Compuscore.
                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
  52.Eva Fisher           Boonton,NJ         50 F U       23:23.35  7:31 11/147    F50-54:1/12      71.68             

FITZGERALD'S LAGER 5K RUN
Race Date:6-27-10
Complete race results here on Compuscore.
                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
   3.Mike Anis            Edison,NJ          28 M U       16:38.66  5:21 3/422     M20-29:3/44      77.51             
   6.William Hulbert      Somerset,NJ        24 M U       17:18.35  5:34 6/422     M20-29:4/44      74.54             
  41.Roger Price          Randolph,NJ        61 M U       20:03.04  6:27 40/422    M60-64:1/8       80.70             
  70.Robert Fitzgerald    Bayonne,NJ         55 M U       21:11.07  6:49 67/422    M55-59:2/32      72.54             
 105.Kyle Spencer         Springfield,NJ     38 M U       22:33.67  7:15 95/422    M30-39:20/95     59.61             
 125.Shannon Weldy        New Brunswick,NJ   34 F         23:18.71  7:30 14/336    F30-39:3/105     63.91             
 447.Madeline Bost        Randolph,NJ        70 F U       30:15.61  9:44 151/336   F70-74:1/1       73.57             
 591.Patricia O'hanlon    Jersey City,NJ     67 F U       34:10.50 10:59 215/336   F65-69:2/3       62.09             

PINEBEACH 5K RUN
Race Date:6-27-10
Complete race results here on Compuscore.
                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP     ChipTime
   5.Thomas Yakowenko     Metuchen,NJ        41 M U       16:54.56  5:26 5/469     M40-44:2/47      81.33     16:53.56
  24.David Huse           Princeton,NJ       52 M U       18:17.13  5:53 24/469    M50-54:2/56      81.98     18:16.13
  40.Roger Price          Randolph,NJ        61 M U       18:58.91  6:06 39/469    M60-64:1/37      85.25     18:56.91
  70.Tara Zimliki         Branchburg,NJ      30 F U       19:53.93  6:24 7/419     F30-34:1/53      74.40     19:52.93
  84.Bruce Koel           Belle Mead,NJ      54 M U       20:33.95  6:37 74/469    M50-54:9/56      74.10     20:30.95
  94.Douglas Brown        East Brunswick,NJ  65 M U       20:50.72  6:42 83/469    M65-69:1/26      80.46     20:47.72
  95.Robert Fitzgerald    Bayonne,NJ         55 M U       20:51.56  6:42 84/469    M55-59:9/48      73.67     20:47.56
 110.Joel Simpson         Cranford,NJ        42 M         21:17.40  6:51 95/469    M40-44:20/47     65.08     21:11.40
 113.Robert Tona          Monmouth Jct.,NJ   51 M U       21:21.88  6:52 97/469    M50-54:13/56     69.59     21:17.88
 115.Rolando Castro       Colonia,NJ         61 M U       21:24.58  6:53 99/469    M60-64:7/37      75.58     21:23.58
 129.Carl Weaver          Morris Plains,NJ   61 M U       21:47.13  7:00 108/469   M60-64:8/37      74.28     21:43.13
 157.Anne Mccarthy        Plainfield,NJ      23 F         22:32.27  7:15 29/419    F20-24:2/31      65.67     22:26.27
 297.Tom O'reilly         Hillsborough,NJ    41 M         25:25.99  8:11 227/469   M40-44:33/47     54.07     25:17.99
 400.Imme Dyson           Princeton,NJ       73 F U       28:06.11  9:02 110/419   F70-74:1/3       83.32     28:00.11
 432.Arthur Davis         Somerset,NJ        67 M U       28:39.81  9:13 305/469   M65-69:17/26     59.61     28:27.81
 467.Alex Dobrowolski     Highland Park,NJ   70 M U       29:36.21  9:31 318/469   M70-74:6/8       59.54     29:23.21