NEW JERSEY MARATHON
Race Date:5-02-10
Complete race results here on Compuscore.
                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
  33.John D'agostino      Highland Park,NJ   30 M U     3:23:25.35  7:45 30/805    M30-34:4/101     61.41  5Mi:  35:40.45  HM:1:35:05.56  15Mi:1:49:13.21
 735.Wenchi Shang         Basking Ridge,NJ   45 F       4:50:57.50 11:05 246/570   F45-49:18/48     51.92  5Mi:  44:14.65  HM:2:14:46.82  15Mi:2:35:46.82

LONG BRANCH HALF MARATHON
Race Date:5-02-10
Complete race results here on Compuscore.
                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
 295.Kate Tucker          New Brunswick,NJ   25 F       1:50:05.23  8:23 77/3284   F25-29:19/663    59.79  5Mi:  40:09.06
 887.Sherrie Felton       Bedminster,NJ      49 F       2:02:13.95  9:19 340/3284  F45-49:24/277    60.26  5Mi:  45:43.73
 914.Virginia Quick       Hillsborough,NJ    27 F U     2:02:27.48  9:20 357/3284  F25-29:94/663    53.75  5Mi:  45:08.89
 920.Tom O'reilly         Hillsborough,NJ    41 M       2:02:33.32  9:21 557/2034  M40-44:81/304    50.73  5Mi:  44:33.57
1439.Wendy Wagner         Hillsborough,NJ    40 F U     2:09:39.40  9:53 640/3284  F40-44:102/509   52.46  5Mi:  45:28.57
2368.Jennifer Davis       Wayside,NJ         26 F       2:21:08.15 10:46 1197/3284 F25-29:282/663   46.64  5Mi:  47:01.25
3050.Michelle Brown       Cambridge,MA       27 F U     2:28:47.61 11:21 1672/3284 F25-29:382/663   44.24  5Mi:  52:17.52
3890.Carmen Gordon        Edison,NJ          55 F U     2:40:49.75 12:16 2239/3284 F55-59:33/93     49.41  5Mi:  55:05.65

OUR HOUSE 5 MILER
Race Date:5-02-10
Complete race results here on Compuscore.
                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
   5.Thomas Yakowenko     Metuchen,NJ        41 M U       28:11.75  5:38 5/257     M40-44:1/35      80.66             
   6.Gary Rosenberg       Morristown,NJ      39 M U       28:24.05  5:40 6/257     M35-39:1/26      78.89             
  12.Michael Loenser      Piscataway,NJ      27 M U       30:09.25  6:01 12/257    M25-29:5/16      70.75             
  14.Catherine Beck       Highland Park,NJ   24 F U       30:16.70  6:03 1/150     F20-24:1/7       79.93             
  53.Laura Swift          Woodbridge,NJ      28 F U       34:32.20  6:54 7/150     F25-29:3/23      70.07             
  55.Gene Gugliotta       N. Plainfield,NJ   50 M U       34:39.90  6:55 48/257    M50-54:4/35      70.36             
  58.Dennis Mcgale        Branchburg,NJ      49 M U       34:56.55  6:59 51/257    M45-49:12/47     69.24             
  61.Tara Zimliki         Branchburg,NJ      30 F U       35:14.05  7:02 8/150     F30-34:1/14      68.70             
  63.Bruce Koel           Belle Mead,NJ      54 M U       35:23.15  7:04 55/257    M50-54:7/35      71.22             
  69.Carl Weaver          Morris Plains,NJ   60 M U       35:43.65  7:08 58/257    M60-64:2/20      74.24             
  89.Joel Simpson         Cranford,NJ        42 M U       37:36.05  7:31 73/257    M40-44:14/35     60.94             
 112.Anne Mccarthy        Plainfield,NJ      23 F U       38:31.65  7:42 22/150    F20-24:3/7       62.81             
 120.Eva Fisher           Boonton,NJ         50 F U       38:56.45  7:47 25/150    F50-54:2/13      70.40             
 129.Joanna Stevens       Basking Ridge,NJ   40 F U       39:37.15  7:55 27/150    F40-44:7/29      63.11             
 144.Robert Tona          Monmouth Juncti,NJ 51 M U       40:43.99  8:08 112/257   M50-54:15/35     60.37             
 154.Stacey Graham        Cranford,NJ        46 F U       41:41.40  8:20 35/150    F45-49:4/18      62.88             
 230.Amal Mitra           Bridgewater,NJ     48 M         46:23.40  9:16 165/257   M45-49:35/47     51.74             
 257.Rohini Mitra         Bridgewater,NJ     51 F         48:32.95  9:42 70/150    F50-54:8/13      57.17             
 269.David Lazarus        Fanwood,NJ         53 M U       49:30.00  9:54 192/257   M50-54:26/35     50.49             
 304.Imme Dyson           Princeton,NJ       73 F U       52:09.50 10:25 88/150    F70-74:1/4       73.40             
 314.Ray Petit            East Brunswick,NJ  57 M U       53:19.35 10:39 219/257   M55-59:29/35     48.47             
 355.Madeline Bost        Randolph,NJ        70 F U       58:28.10 11:41 117/150   F70-74:3/4       62.26             
 409.Annette Johnson      Somerset,NJ        73 F U     1:24:28.00 16:53 146/150   F70-74:4/4       45.33             

NUTLEY CHAMBER OF COMMERCE 5K RUN
Race Date:5-02-10
Complete race results here on Compuscore.
                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
  81.Alex Dobrowolski     Highland Park,NJ   70 M U       27:16.26  8:46 66/146    M70-98:1/3       64.63             

HAMILTON WORLD LAUGHTER DAY 5K
Race Date:5-02-10
Complete race results here on Compuscore.
                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
   6.Richard Uslan        East Brunswick,NJ  57 M         22:55.38  7:22 5/24      M50-59:2/7       68.18             

2010 Blue Cross Broad Street Run - Ten Miler
May 2, 2010

Complete race results can be found here at www.active.com.

Bib FName LName City State Div Age Sex ChipTime ClockTime Overall SexPl DivPl AgeGrade Pace Half
Imme Dyson Princeton NJ FEMALES 70 TO 74 73 F 01:32:02 01:32:11 7896 2775 1 86.5% 9:12.2 0:44:51
Ann McHugh east brunswick NJ FEMALES 25 TO 29 25 F 01:42:34 01:42:45 14344 6297 1738 48.4% 10:15.4 0:49:50