All aboard this year's Crazy Train!
A Unique Non-Competitive
Event
Crazy, but thats how it goes
Millions of people living as foes
Maybe its not to late
To learn how to love
And forget how to hate...
I'm going off the rails on a crazy train
~ Ozzy Osbourne, Crazy Train
The first Saturday every June is designated National Trails Day (NTD) in the United States. On that day every year more than a million hikers, bikers, runners, equestrians, and others take part in thousands of events nationwide in celebration of America's trails. The objectives of National Trails Day not only include promoting public awareness of and appreciation for America's trails, but also encouraging cooperative efforts among different trail users, including hikers, bicyclists, equestrians, walkers, runners and anyone else who enjoys being on the trail.
The Annual D&R Canal Tow Path “Train”ing Run is meant as a celebration of the Delaware & Raritan Canal Towpath that we use every Saturday of the year. As in previous years, a few runners will gather in Johnson Park around 5 AM, so that they can be driven to Trenton for a 34.1 mile run back to Johnson Park. This run will take them 5 hours, and along the way, approximately 100 other runners will join them. If you never started this event in Trenton, you really should try it. Yeah, the towpath is overgrown with weeds at various points in this area, but there is a peacefulness about it. If you can make it the 14 miles to Rocky Hill, you will experience the runners who “only” want to run 20 miles. If you can’t make it to Rocky Hill, we will pick you up and transport you back to Johnson Park. As in many previous years, runners who run 20 miles or over, will receive recognition at the finish line. Every year there is a new twist to this event.
Regardless of what pace you run and what distance you run, the important part is participation. Car transportation is available to Trenton and bus service is provided to 5 points on the towpath. This is a non-competitive event that encourages camaraderie and having fun, whether you test yourself by running long, or just want to run the 2.3 miles from DeMott Lane. Participation is the key.
After the run, runners are encouraged to stick around for a fabulous picnic with hot and cold food and ice cold drinks. If you have friends, neighbors or coworkers who have talked about joining RVRR, this is a great opportunity for them to meet us. Even if they want to run a 12-minute pace, call me (well ahead of time) and we will get them out on the trail. If they aren’t ready to run, but would like to participate, we can use additional volunteers to provide support to the runners on the towpath. I will close by reminding everyone that the towpath is a great resource, with a rich history that we shouldn’t take for granted. Our goal is always to leave it cleaner than we found it. See you on the first Saturday in June.
For more info
Directions - Johnson Park in Piscataway. To get to the park, take River Road north, into Piscataway, from Highland Park. At the 3rd traffic light, make a left. Alternatively, take Easton Avenue from Somerset going south or New Brunswick going north; Landing Lane intersects Easton Avenue at Franklin Blvd. If you wish to take Route 18 north, go over the bridge over the Raritan River, exit onto River Road and turn right; turn left at the next traffic light onto Landing Lane, and make the first right into Johnson Park for grove 5. There is construction ongoing in this area of Route 18, so this may change without notice! (This is a map of our meeting places in Johnson Park, Grove 5 is the one by Landings Lane.)
Other D & R Canal links: History of D & R Canal and Lake Carnegie, D & R Canal Page
![]() |
![]() |
| Towpath Train"ing" Run - Total Mileage Per Runner 1999-2007 | ||
| Last Name | First Name | Total Miles |
| Ahimovic | John | 20.0 |
| Althausen | Kristen | 20.0 |
| Anis | Mike | 40.0 |
| Arands | Rolf | 20.5 |
| Artasanchez | Alberto | 38.9 |
| Ayres | Bud | 28.3 |
| Ayres | William | 20.0 |
| Baker | Wayne | 60.0 |
| Baliany | Joe | 22.6 |
| Baron | Jerry | 8.4 |
| Battershall | Sharon | 5.5 |
| Belmar | Adrienne | 9.2 |
| Belmar | Andrew | 9.2 |
| Betancourt | Geraldo | 20.0 |
| Blom | Tom | 13.4 |
| Bobenchik | Carrie | 5.5 |
| Boling | Erica | 27.8 |
| Brenner | Scott | 54.9 |
| Brown | Doug | 178.2 |
| Burchett | Peter | 13.4 |
| Burke | Michelle | 5.5 |
| Chabaes | Noe | 5.5 |
| Chervenak | Mary | 60.9 |
| Chung | Sam | 5.5 |
| Cook | Alyson | 13.4 |
| Costa | Joaquim | 11.3 |
| Crone | Brian | 34.1 |
| Cruel | Jonathan | 40.0 |
| Czech | Mike | 11.3 |
| Daigeaun | Mike | 8.0 |
| Dale | Douglas | 13.4 |
| Dalfonzo | Dan | 5.5 |
| Davis | Jennifer | 68.2 |
| Day | Joel | 11.3 |
| DeDewitz | Chris | 11.3 |
| DeHart | Jeannine | 26.8 |
| Dickson | Thomas | 20.0 |
| DiJoseph | Ed | 40.0 |
| Dissinger | Kristin | 5.5 |
| Dixon | Mike | 20.0 |
| Dotiwala | Firdaus | 19.5 |
| Duarte | Saul | 201.7 |
| Dubrock | Chris | 20.0 |
| Dyson | Imme | 64.9 |
| Eakley | Laurie | 9.2 |
| Edelman | Elizabeth | 9.2 |
| Edelman | Rick | 24.7 |
| Ellis | Ken | 107.5 |
| Evans | John | 57.0 |
| Evans | Rich | 5.5 |
| Evans | Robert | 4.6 |
| Faherty | Dave | 54.8 |
| Farrell | Ginny | 20.5 |
| Feldstein | Lori | 5.0 |
| Felton | Sherrie | 47.7 |
| Ferinden | Michael | 166.5 |
| Ficke | Martin | 33.9 |
| Fisher | Eva | 13.4 |
| Fleming | John | 14.7 |
| Foley | Mary | 79.3 |
| Freedman | Carol | 3.6 |
| French | David | 9.3 |
| Fresnel | Farnia | 18.4 |
| Friedman | Lisa | 14.5 |
| Gabinelli | John | 15.0 |
| Gadol | Charles | 106.8 |
| Gage | Jamye | 11.3 |
| Gaynor | Conor | 90.7 |
| Glamkowski | Catherine | 65.2 |
| Goldstein | Joel | 26.8 |
| Goselin | Rich | 9.2 |
| Grassie | Paul | 68.2 |
| Greene | Doreen | 13.4 |
| Grieco | John | 28.1 |
| Griffis | Liza | 9.2 |
| Gromer | Charles | 13.4 |
| Gross | Dana | 72.3 |
| Gross | David | 21.1 |
| Gugliotta | Gene | 130.2 |
| Hadazy | Julie | 7.0 |
| Hall Kane | Anita | 5.5 |
| Hamersly | El | 13.4 |
| Handy | Spook | 15.7 |
| Hatez | Matt | 20.7 |
| Heeney | Chris | 13.4 |
| Heimann | Peter | 5.5 |
| Helfman | Lester | 26.8 |
| Higgins | Kathleen | 20.0 |
| Hilkert | Robert | 5.0 |
| Hirsch | Julie | 13.4 |
| Hitchen | Robin | 11.3 |
| Hoch | Dave | 81.9 |
| Hogan | Ray | 14.7 |
| Hopkins | Rob | 46.1 |
| Hoskins | Rose | 16.9 |
| Hryszkiewia | Steven | 5.5 |
| Huggins | Luke | 4.6 |
| Huggins | Pam | 38.7 |
| Hulbert | Bill | 20.0 |
| Iuzzolino | Joseph | 5.5 |
| Johnson | Annette | 19.7 |
| Johnson | Guy | 9.2 |
| Johnson | Myrian | 9.2 |
| Jorissen | Bob | 99.3 |
| Juronics | Sue | 4.6 |
| Kane | John | 28.7 |
| Kane | Michael | 24.7 |
| Kane | Monica | 5.5 |
| Kaplan | Heather | 2.3 |
| Kaplan | Ron | 20.5 |
| Kaplan | Stacey | 36.0 |
| Keywright | Ruby | 9.2 |
| Kideys | Ed | 28.4 |
| Klein | Leslie | 9.2 |
| Kling | Larry | 20.5 |
| Knorr | Jill | 25.8 |
| Kokinda | Simon | 13.4 |
| Kolarsick | Jennifer | 9.2 |
| Kornstein | Stephen | 21.5 |
| Kosmin | Mel | 34.4 |
| Krentar | Paul | 101.4 |
| Kuderka | David | 5.8 |
| Lanni | Mike | 9.2 |
| LaRoche Gould | Michelle | 37.7 |
| Lehman | Chris | 255.0 |
| Lemongello | Rosanne | 46.0 |
| Lerox | Jennifer | 4.6 |
| Levy | Ed | 91.8 |
| Li | Tony | 9.2 |
| Lin | Tina | 9.2 |
| Little | Dorothy | 9.2 |
| Llull | Barbara | 13.4 |
| Malaga | Michael | 2.3 |
| Mangin | Ken | 69.0 |
| Markulin | Michelle | 4.6 |
| Martuscelli | Lisa | 9.2 |
| McDole | Tom | 13.4 |
| McDonough | Dennis | 26.8 |
| McFadden | Jamie | 13.4 |
| McFadden | Toni | 13.4 |
| McGale | Dennis | 31.3 |
| McGoff | Phil | 61.6 |
| Mech | Chris | 20.0 |
| Miller | Jennifer | 13.4 |
| Mitra | Amal | 13.4 |
| Mitra | Rohini | 13.4 |
| Mobus | Cindy | 13.4 |
| Moffat | Bill | 19.5 |
| Monge | Lauren | 34.1 |
| Morales | Francesco | 5.5 |
| Moravek | Paul | 5.5 |
| Moxie | Maryanne | 5.5 |
| Mullins | Greg | 100.0 |
| Munday | Peter | 11.3 |
| Munday | Theodore | 5.5 |
| Munger | Carolyn | 11.0 |
| Musanti | Rita | 26.1 |
| Mussi | Richard | 16.9 |
| Myers | Jack | 5.5 |
| Nalven | Amy | 20.0 |
| Nicastro | Bob | 5.0 |
| Nnanna | Kim | 6.9 |
| Norton | Jim | 9.2 |
| Nowatkoski | John | 87.8 |
| Nowicki | Irene | 9.2 |
| Nussbaum | Carol | 9.2 |
| O'Kane | Maggie | 5.5 |
| O'Neil | Tom | 16.8 |
| Onufryk | Peter | 84.4 |
| Palaitis | Jeannine | 13.4 |
| Palaitis | Peter | 95.0 |
| Palmer | Phil | 11.3 |
| Paluchowski | John | 33.4 |
| Paluchowski III | John | 11.3 |
| Panayote | Bill | 29.7 |
| Papp | John | 101.9 |
| Penick | Rachel | 8.5 |
| Pennick | Scott | 40.0 |
| Petit | Ray | 55.7 |
| Petit | Ron | 68.6 |
| Piffer | Louis | 9.2 |
| Piplani | Paul | 34.1 |
| Porter | Michael | 9.2 |
| Poynter | Trink | 9.2 |
| Price | Roger | 18.4 |
| Priolo | Pete | 85.0 |
| Pruzinsky | Vanessa | 22.6 |
| Pudner | Adele | 4.6 |
| Redling | Judy | 33.7 |
| Reid | Janice | 63.5 |
| Richards | Herm | 34.1 |
| Rivera | Jorge | 150.1 |
| Rocker | Carl | 34.2 |
| Rocker | Kathy | 47.8 |
| Rockhill | Krista | 5.5 |
| Rockwood | Paul | 9.2 |
| Rodziewicz | Kevin | 11.3 |
| Rosal | Myrna | 45.0 |
| Rosen | Pati | 12.2 |
| Ruis | Nat | 5.5 |
| Runner | Unknown | 9.2 |
| Russo | Laura | 11.3 |
| Ryan | Jim | 20.0 |
| Samuel | Judith | 1.5 |
| Schatz | David | 31.1 |
| Scheir | Cheryl | 64.7 |
| Schick | Ray | 79.2 |
| Scott | Lisa | 5.5 |
| Sesil | James | 20.0 |
| Sesil | Jim | 13.4 |
| Shay | Tim | 34.1 |
| Sica | Vinnie | 34.1 |
| Slyman | Sonya | 18.4 |
| Smith | Tim | 20.0 |
| Stein | Lori | 20.0 |
| Stevens | Joanna | 11.3 |
| Strawn | Mark | 66.6 |
| Strawn | Rose | 32.5 |
| Su | Peihan | 95.2 |
| Sun | Amanda | 9.2 |
| Swift | Laura | 20.0 |
| Tai | Moshe | 41.6 |
| Tanner | Susan | 5.5 |
| Tempel | Alice | 36.0 |
| Thesher | Frank | 5.5 |
| Theusch | Colleen | 2.3 |
| Tiberi | Rob | 5.5 |
| Tonnessen | John | 11.3 |
| Townley | Bob | 136.9 |
| Trotman | Chetwyn | 24.7 |
| Uslan | Rich | 36.0 |
| Van Euwen | Jane | 9.2 |
| Van Hise | Kevin | 20.0 |
| Varga | Erin | 11.3 |
| Vercammen | Ken | 17.8 |
| Verhoorn | Gary | 33.4 |
| Vijayakirthi | Aravind | 20.0 |
| Walker | Harry | 5.5 |
| Walker | John | 5.5 |
| Walker | Kathy | 4.6 |
| Walker | Leigh | 94.7 |
| Walsh | Joe | 8.0 |
| Wassef | Leslie | 27.2 |
| Weber | Keith | 13.4 |
| Weidmann | Rich | 14.7 |
| Weinberg | Eva | 20.0 |
| Welterlin | Aurelie | 13.4 |
| Werner | Frank | 76.2 |
| Werner | Ginny | 47.5 |
| Williams | David | 40.0 |
| Williamson | Alicia | 8.5 |
| Williamson | Carl | 16.9 |
| Williamson | Floyd | 13.4 |
| Winland | Daryl | 21.9 |
| Yaanagimachi | Kurt | 20.0 |
| Yannotta | Lisa | 13.4 |
| York | Ron | 22.6 |
| Zuber Kerr | Tracy | 14.5 |
| Towpath Train"ing" Run - Runners With 100 Plus Miles Total - 1999-2007 | ||
| Last Name | First Name | Total Miles |
| Lehman | Chris | 255.0 |
| Duarte | Saul | 201.7 |
| Brown | Doug | 178.2 |
| Ferinden | Michael | 166.5 |
| Rivera | Jorge | 150.1 |
| Townley | Bob | 136.9 |
| Gugliotta | Gene | 130.2 |
| Ellis | Ken | 107.5 |
| Gadol | Charles | 106.8 |
| Papp | John | 101.9 |
| Krentar | Paul | 101.4 |
| Mullins | Greg | 100.0 |




The first Saturday every June is designated National Trails Day (NTD)
in the United States. On that day every year more than a million hikers,
bikers, runners, equestrians, and others take part in thousands of events
nationwide in celebration of America's trails. The objectives of National
Trails Day not only include promoting public awareness of and appreciation
for America's trails, but also encouraging cooperative efforts among
different trail users, including hikers, bicyclists, equestrians, walkers,
runners and anyone else who enjoys being on the trail.
